Vendor Value Survey: The Big Picture
By Allan Alter | Posted 11-15-2007Vendor Value Survey: The Big Picture
The "Big Picture" charts are the heart of the Vendor Value survey; they provide ratings of 38 vendors on eight different value factors, along with data on what kinds of products and services are being used by their customers. This year, online readers can sort the data for the first time.
The Big Picture charts presents ratings for
- Meeting my company's expectations for increasing revenues (or achieving mission, if not-for-profit)
- Meeting my company's expectations for lowering business or IT costs
- Solving the business problem their products or services were purchased or engaged to solve
- Meeting my company's ROI (business value) expectations
- Meeting commitments to my company on time and budget
- Being flexible and responsive to my company's needs
- Meeting my company's quality expectations for their products and services
- If you had a choice, would you continue to do business with the vendor? (yes, no)
Respondents are also asked about the
Overall
To sort the data by rank, rating or alphabetical order, click on any column heading.
Overall
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* |
|---|---|---|---|
| 1 | 3 | Red Hat | 80% |
| 2 | N/A | 79% | |
| 2 | 6 | Hewlett Packard | 79% |
| 2 | 10 | VeriSign | 79% |
| 5 | 14 | Check Point Software | 77% |
| 5 | 5 | Research in Motion | 77% |
| 7 | 3 | Cisco Systems | 76% |
| 7 | 7 | Citrix Systems | 76% |
| 7 | 7 | Dell | 76% |
| 7 | 10 | McAfee | 76% |
| 11 | 2 | Trend Micro | 75% |
| 12 | N/A | Adobe | 73% |
| 13 | 13 | EMC | 71% |
| 14 | 9 | Apple | 70% |
| 15 | 14 | Symantec | 69% |
| 16 | 10 | Motorola | 68% |
| 17 | 17 | IBM | 66% |
| 18 | 21 | Sun Microsystems | 65% |
| 19 | 26 | SAP | 64% |
| 20 | 26 | T-Mobile | 63% |
| 21 | 26 | BellSouth | 62% |
| 21 | 24 | Microsoft | 62% |
| 21 | 18 | Verizon Wireless | 62% |
| 24 | 30 | Business Objects | 61% |
| 25 | 33 | SunGard | 61% |
| 26 | 23 | Novell | 60% |
| 27 | 25 | Avaya | 59% |
| 27 | 16 | Palm | 59% |
| 29 | 18 | Nortel Networks | 58% |
| 29 | 30 | Oracle (including Hyperion) | 58% |
| 31 | N/A | Deloitte | 56% |
| 31 | 26 | Sprint Nextel | 56% |
| 33 | 38 | Qwest Communications | 54% |
| 33 | 36 | Verizon Communications | 54% |
| 35 | 36 | CA | 52% |
| 36 | 35 | Cognos | 51% |
| 37 | 30 | AT&T (including Cingular)** | 49% |
| 38 | 40 | Accenture | 47% |
*Combined value and reliability ratings. Percentage of IT executives rating vendor as excellent or good.
**Cingular ranked 38th in the 2006 Vendor Value survey
Value
To sort the data by rank, rating or alphabetical order, click on any column heading.
Value Ratings
The Vendor Value survey's "Value" ratings look at the four ways vendors provide business value to their customers. The percentages are the percent of respondents that gave the vendor an "excellent" or "good" rating, rather than "fair" or "poor."
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | Meets expectations for increasing revenues* | Rank | Meets expectations for lowering costs | Rank | Solves the business problem paid to solve* | Rank | Meets ROI expectations* | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Red Hat | 80% | 79% | 3 | 80% | 1 | 82% | 9 | 77% | 5 |
| 2 | N/A | 79% | 80% | 2 | 77% | 2 | 83% | 8 | 79% | 1 | |
| 2 | 6 | Hewlett Packard | 79% | 75% | 6 | 75% | 4 | 84% | 6 | 77% | 5 |
| 2 | 10 | VeriSign | 79% | 81% | 1 | 68% | 10 | 86% | 1 | 79% | 1 |
| 5 | 14 | Check Point Software | 77% | 76% | 5 | 69% | 8 | 85% | 5 | 72% | 12 |
| 5 | 5 | Research in Motion | 77% | 77% | 4 | 69% | 8 | 86% | 1 | 78% | 3 |
| 7 | 3 | Cisco Systems | 76% | 73% | 7 | 64% | 11 | 86% | 1 | 75% | 8 |
| 7 | 7 | Citrix Systems | 76% | 73% | 7 | 74% | 5 | 84% | 6 | 73% | 11 |
| 7 | 7 | Dell | 76% | 73% | 7 | 77% | 2 | 79% | 12 | 78% | 3 |
| 7 | 10 | McAfee | 76% | 72% | 10 | 72% | 7 | 86% | 1 | 76% | 7 |
| 11 | 2 | Trend Micro | 75% | 72% | 10 | 73% | 6 | 81% | 10 | 74% | 9 |
| 12 | N/A | Adobe | 73% | 69% | 13 | 63% | 12 | 80% | 11 | 74% | 9 |
| 13 | 13 | EMC | 71% | 66% | 16 | 61% | 15 | 79% | 12 | 70% | 13 |
| 14 | 9 | Apple | 70% | 72% | 10 | 55% | 22 | 79% | 12 | 62% | 19 |
| 15 | 14 | Symantec | 69% | 66% | 16 | 63% | 12 | 77% | 15 | 68% | 14 |
| 16 | 10 | Motorola | 68% | 69% | 13 | 61% | 15 | 76% | 16 | 63% | 17 |
| 17 | 17 | IBM | 66% | 65% | 19 | 59% | 18 | 72% | 21 | 65% | 16 |
| 18 | 21 | Sun Microsystems | 65% | 60% | 24 | 55% | 22 | 74% | 18 | 66% | 15 |
| 19 | 26 | SAP | 64% | 67% | 15 | 60% | 17 | 73% | 19 | 63% | 17 |
| 20 | 26 | T-Mobile | 63% | 62% | 22 | 58% | 19 | 65% | 30 | 62% | 19 |
| 21 | 26 | BellSouth | 62% | 66% | 16 | 56% | 21 | 69% | 24 | 62% | 19 |
| 21 | 24 | Microsoft | 62% | 63% | 20 | 51% | 28 | 76% | 16 | 59% | 25 |
| 21 | 18 | Verizon Wireless | 62% | 62% | 22 | 55% | 22 | 71% | 23 | 60% | 23 |
| 24 | 30 | Business Objects | 61% | 63% | 20 | 53% | 25 | 69% | 24 | 54% | 28 |
| 25 | 33 | SunGard | 61% | 53% | 31 | 49% | 31 | 73% | 19 | 52% | 32 |
| 26 | 23 | Novell | 60% | 52% | 32 | 62% | 14 | 67% | 26 | 62% | 19 |
| 27 | 25 | Avaya | 59% | 54% | 30 | 52% | 27 | 67% | 26 | 54% | 28 |
| 27 | 16 | Palm | 59% | 57% | 27 | 58% | 19 | 62% | 32 | 60% | 23 |
| 29 | 18 | Nortel Networks | 58% | 57% | 27 | 45% | 34 | 66% | 28 | 57% | 26 |
| 29 | 30 | Oracle (including Hyperion) | 58% | 59% | 25 | 45% | 34 | 72% | 21 | 54% | 28 |
| 31 | N/A | Deloitte | 56% | 58% | 26 | 51% | 28 | 57% | 36 | 48% | 36 |
| 31 | 26 | Sprint Nextel | 56% | 51% | 33 | 47% | 32 | 66% | 28 | 57% | 26 |
| 33 | 38 | Qwest Communications | 54% | 45% | 37 | 53% | 25 | 61% | 33 | 54% | 28 |
| 33 | 36 | Verizon Communications | 54% | 55% | 29 | 51% | 28 | 65% | 30 | 51% | 33 |
| 35 | 36 | CA | 52% | 51% | 33 | 45% | 34 | 56% | 37 | 51% | 33 |
| 36 | 35 | Cognos | 51% | 48% | 36 | 46% | 33 | 60% | 34 | 47% | 37 |
| 37 | 30 | AT&T (including Cingular)** | 49% | 45% | 37 | 44% | 37 | 59% | 35 | 49% | 35 |
| 38 | 40 | Accenture | 47% | 50% | 35 | 43% | 38 | 55% | 38 | 44% | 38 |
*Combined value and reliability ratings. Percentage of IT executives rating vendor as excellent or good.
Meets expectations for achieving mission (for non-for-profit organizations).
**Cingular ranked 38th in the 2006 Vendor Value survey
Reliability
To sort the data by rank, rating or alphabetical order, click on any column heading.
Reliability
The Vendor value survey's "Reliability" ratings look at three factors that make a vendor a good business partner. The percentages are the percent of respondents that gave the vendor an "excellent" or "good" rating, rather than "fair" or "poor".
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | Meets commitments on time and on budget** | Rank | Is flexible and responsive** | Rank | Meets quality expectations** | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Red Hat | 80% | 81% | 1 | 73% | 4 | 85% | 3 |
| 2 | N/A | 79% | 79% | 2 | 71% | 7 | 84% | 5 | |
| 2 | 6 | Hewlett Packard | 79% | 78% | 5 | 78% | 1 | 84% | 5 |
| 2 | 10 | VeriSign | 79% | 79% | 2 | 77% | 2 | 86% | 2 |
| 5 | 14 | Check Point Software | 77% | 78% | 5 | 72% | 5 | 90% | 1 |
| 5 | 5 | Research in Motion | 77% | 79% | 2 | 66% | 14 | 81% | 8 |
| 7 | 3 | Cisco Systems | 76% | 78% | 5 | 75% | 3 | 85% | 3 |
| 7 | 7 | Citrix Systems | 76% | 78% | 5 | 70% | 8 | 79% | 12 |
| 7 | 7 | Dell | 76% | 78% | 5 | 70% | 8 | 80% | 10 |
| 7 | 10 | McAfee | 76% | 76% | 11 | 69% | 11 | 81% | 8 |
| 11 | 2 | Trend Micro | 75% | 78% | 5 | 72% | 5 | 79% | 12 |
| 12 | N/A | Adobe | 73% | 75% | 12 | 69% | 11 | 83% | 7 |
| 13 | 13 | EMC | 71% | 72% | 13 | 70% | 8 | 80% | 10 |
| 14 | 9 | Apple | 70% | 72% | 13 | 68% | 13 | 78% | 14 |
| 15 | 14 | Symantec | 69% | 71% | 15 | 64% | 16 | 76% | 15 |
| 16 | 10 | Motorola | 68% | 70% | 16 | 63% | 19 | 76% | 15 |
| 17 | 17 | IBM | 66% | 65% | 20 | 64% | 16 | 73% | 17 |
| 18 | 21 | Sun Microsystems | 65% | 67% | 19 | 64% | 16 | 71% | 18 |
| 19 | 26 | SAP | 64% | 61% | 26 | 59% | 21 | 67% | 23 |
| 20 | 26 | T-Mobile | 63% | 68% | 17 | 65% | 15 | 61% | 30 |
| 21 | 26 | BellSouth | 62% | 65% | 20 | 57% | 23 | 61% | 30 |
| 21 | 24 | Microsoft | 62% | 64% | 23 | 51% | 30 | 68% | 20 |
| 21 | 18 | Verizon Wireless | 62% | 61% | 26 | 58% | 22 | 68% | 20 |
| 24 | 30 | Business Objects | 61% | 65% | 20 | 56% | 25 | 65% | 26 |
| 25 | 33 | SunGard | 61% | 68% | 17 | 63% | 19 | 68% | 20 |
| 26 | 23 | Novell | 60% | 59% | 31 | 54% | 26 | 67% | 25 |
| 27 | 25 | Avaya | 59% | 64% | 23 | 51% | 30 | 69% | 19 |
| 27 | 16 | Palm | 59% | 60% | 29 | 51% | 30 | 62% | 29 |
| 29 | 18 | Nortel Networks | 58% | 60% | 29 | 54% | 26 | 64% | 27 |
| 29 | 30 | Oracle (including Hyperion) | 58% | 61% | 26 | 49% | 35 | 67% | 23 |
| 31 | N/A | Deloitte | 56% | 62% | 25 | 54% | 26 | 63% | 28 |
| 31 | 26 | Sprint Nextel | 56% | 57% | 32 | 57% | 23 | 59% | 32 |
| 33 | 38 | Qwest Communications | 54% | 54% | 34 | 53% | 29 | 56% | 34 |
| 33 | 36 | Verizon Communications | 54% | 52% | 35 | 50% | 33 | 56% | 34 |
| 35 | 36 | CA | 52% | 57% | 32 | 50% | 33 | 54% | 36 |
| 36 | 35 | Cognos | 51% | 52% | 35 | 44% | 38 | 59% | 32 |
| 37 | 30 | AT&T (including Cingular)*** | 49% | 47% | 37 | 48% | 36 | 54% | 36 |
| 38 | 40 | Accenture | 47% | 46% | 38 | 48% | 36 | 42% | 38 |
*Combined value and reliability ratings.
**Percentage of IT executives rating vendor as excellent or good.
***Cingular ranked 38th in the 2006 Vendor Value survey
Loyalty
To sort the data by rank, rating or alphabetical order, click on any column heading.
Loyalty
The ultimate test of a vendor is whether its customers wish to continue to do business with them, even if they were not locked in any way. Unlike the other rating questions, respondents answered simply "yes" or "no."
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | If had choice, would continue to do business (yes) | Rank |
|---|---|---|---|---|---|
| 1 | 3 | Red Hat | 80% | 97% | 1 |
| 2 | N/A | 79% | 95% | 2 | |
| 2 | 6 | Hewlett Packard | 79% | 92% | 8 |
| 2 | 10 | VeriSign | 79% | 94% | 4 |
| 5 | 14 | Check Point Software | 77% | 94% | 4 |
| 5 | 5 | Research in Motion | 77% | 94% | 4 |
| 7 | 3 | Cisco Systems | 76% | 95% | 2 |
| 7 | 7 | Citrix Systems | 76% | 93% | 6 |
| 7 | 7 | Dell | 76% | 89% | 12 |
| 7 | 10 | McAfee | 76% | 91% | 10 |
| 11 | 2 | Trend Micro | 75% | 92% | 8 |
| 12 | N/A | Adobe | 73% | 91% | 10 |
| 13 | 13 | EMC | 71% | 89% | 12 |
| 14 | 9 | Apple | 70% | 86% | 18 |
| 15 | 14 | Symantec | 69% | 87% | 16 |
| 16 | 10 | Motorola | 68% | 87% | 16 |
| 17 | 17 | IBM | 66% | 88% | 15 |
| 18 | 21 | Sun Microsystems | 65% | 85% | 19 |
| 19 | 26 | SAP | 64% | 89% | 12 |
| 20 | 26 | T-Mobile | 63% | 73% | 33 |
| 21 | 26 | BellSouth | 62% | 83% | 23 |
| 21 | 24 | Microsoft | 62% | 84% | 21 |
| 21 | 18 | Verizon Wireless | 62% | 84% | 21 |
| 24 | 30 | Business Objects | 61% | 83% | 23 |
| 25 | 33 | SunGard | 61% | 79% | 27 |
| 26 | 23 | Novell | 60% | 70 | 36 |
| 27 | 25 | Avaya | 59% | 85% | 19 |
| 27 | 16 | Palm | 59% | 81% | 25 |
| 29 | 18 | Nortel Networks | 58% | 75% | 31 |
| 29 | 30 | Oracle (including Hyperion) | 58% | 79% | 27 |
| 31 | N/A | Deloitte | 56% | 79% | 27 |
| 31 | 26 | Sprint Nextel | 56% | 71% | 35 |
| 33 | 38 | Qwest Communications | 54% | 73% | 33 |
| 33 | 36 | Verizon Communications | 54% | 79% | 27 |
| 35 | 36 | CA | 52% | 68% | 37 |
| 36 | 35 | Cognos | 51% | 80% | 26 |
| 37 | 30 | AT&T (including Cingular)** | 49% | 74% | 32 |
| 38 | 40 | Accenture | 47% | 62% | 38 |
*Combined value and reliability ratings.
**Cingular ranked 38th in the 2006 Vendor Value survey
Nature of Relationship
Vendor's relationship to customers
Most vendors don't just provide hardware, software or services, but some mix of the three. This chart reveals what kind of products or services customers are buying from each vendor.
10-24%
25-49%
50-74%
75-100%
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | Consultant | Outsourcer | Telecom | Hardware | Software | Security |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | Red Hat | 80% | ![]() |
|||||
| 2 | N/A | 79% | ![]() |
![]() |
![]() |
![]() |
|||
| 2 | 6 | Hewlett Packard | 79% | ![]() |
![]() |
![]() |
|||
| 2 | 10 | VeriSign | 79% | ![]() |
![]() |
||||
| 5 | 14 | Check Point Software | 77% | ![]() |
![]() |
![]() |
|||
| 5 | 5 | Research in Motion | 77% | ![]() |
![]() |
![]() |
|||
| 7 | 3 | Cisco Systems | 76% | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| 7 | 7 | Citrix Systems | 76% | ![]() |
![]() |
![]() |
|||
| 7 | 7 | Dell | 76% | ![]() |
![]() |
![]() |
|||
| 7 | 10 | McAfee | 76% | ![]() |
![]() |
||||
| 11 | 2 | Trend Micro | 75% | ![]() |
![]() |
![]() |
|||
| 12 | N/A | Adobe | 73% | ![]() |
|||||
| 13 | 13 | EMC | 71% | ![]() |
![]() |
![]() |
![]() |
||
| 14 | 9 | Apple | 70% | ![]() |
![]() |
||||
| 15 | 14 | Symantec | 69% | ![]() |
![]() |
||||
| 16 | 10 | Motorola | 68% | ![]() |
![]() |
![]() |
![]() |
||
| 17 | 17 | IBM | 66% | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| 18 | 21 | Sun Microsystems | 65% | ![]() |
![]() |
![]() |
|||
| 19 | 26 | SAP | 64% | ![]() |
![]() |
![]() |
![]() |
||
| 20 | 26 | T-Mobile | 63% | ![]() |
![]() |
![]() |
|||
| 21 | 26 | BellSouth | 62% | ![]() |
|||||
| 21 | 24 | Microsoft | 62% | ![]() |
![]() |
![]() |
![]() |
||
| 21 | 18 | Verizon Wireless | 62% | ![]() |
![]() |
![]() |
|||
| 24 | 30 | Business Objects | 61% | ![]() |
![]() |
||||
| 25 | 33 | SunGard | 61% | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 26 | 23 | Novell | 60% | ![]() |
![]() |
![]() |
|||
| 27 | 25 | Avaya | 59% | ![]() |
![]() |
![]() |
![]() |
||
| 27 | 16 | Palm | 59% | ![]() |
![]() |
||||
| 29 | 18 | Nortel Networks | 58% | ![]() |
![]() |
![]() |
![]() |
![]() |
|
| 29 | 30 | Oracle (including Hyperion) | 58% | ![]() |
![]() |
![]() |
|||
| 31 | N/A | Deloitte | 56% | ![]() |
![]() |
||||
| 31 | 26 | Sprint Nextel | 56% | ![]() |
![]() |
||||
| 33 | 38 | Qwest Communications | 54% | ![]() |
![]() |
![]() |
|||
| 33 | 36 | Verizon Communications | 54% | ![]() |
![]() |
![]() |
![]() |
||
| 35 | 36 | CA | 52% | ![]() |
![]() |
![]() |
|||
| 36 | 35 | Cognos | 51% | ![]() |
![]() |
||||
| 37 | 30 | AT&T (including Cingular)** | 49% | ![]() |
![]() |
![]() |
![]() |
||
| 38 | 40 | Accenture | 47% | ![]() |
![]() |
![]() |
*Respondents identified all the ways they work with each vendor.
**Cingular ranked 38th in the 2006 Vendor Value survey
Worked with during the
past 12 months">
To sort the data by rank, rating or alphabetical order, click on any column heading.
Customer base
Use this chart to see the percentage of respondents whose compaies uses this vendor now, or has used their products or services during the past twelve months.
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | Worked with during the past 12 months (%) | No. of respondents |
|---|---|---|---|---|---|
| 1 | 3 | Red Hat | 80% | 19 | 90 |
| 2 | N/A | 79% | 17 | 80 | |
| 2 | 6 | Hewlett Packard | 79% | 59 | 280 |
| 2 | 10 | VeriSign | 79% | 29 | 135 |
| 5 | 14 | Check Point Software | 77% | 14 | 67 |
| 5 | 5 | Research in Motion | 77% | 29 | 138 |
| 7 | 3 | Cisco Systems | 76% | 72 | 338 |
| 7 | 7 | Citrix Systems | 76% | 42 | 199 |
| 7 | 7 | Dell | 76% | 64 | 301 |
| 7 | 10 | McAfee | 76% | 36 | 170 |
| 11 | 2 | Trend Micro | 75% | 13 | 61 |
| 12 | N/A | Adobe | 73% | 45 | 212 |
| 13 | 13 | EMC | 71% | 27 | 128 |
| 14 | 9 | Apple | 70% | 15 | 69 |
| 15 | 14 | Symantec | 69% | 40 | 191 |
| 16 | 10 | Motorola | 68% | 14 | 68 |
| 17 | 17 | IBM | 66% | 53 | 250 |
| 18 | 21 | Sun Microsystems | 65% | 27 | 127 |
| 19 | 26 | SAP | 64% | 13 | 61 |
| 20 | 26 | T-Mobile | 63% | 15 | 71 |
| 21 | 26 | BellSouth | 62% | 15 | 70 |
| 21 | 24 | Microsoft | 62% | 85 | 399 |
| 21 | 18 | Verizon Wireless | 62% | 36 | 171 |
| 24 | 30 | Business Objects | 61% | 19 | 92 |
| 25 | 33 | SunGard | 61% | 15 | 70 |
| 26 | 23 | Novell | 60% | 16 | 74 |
| 27 | 25 | Avaya | 59% | 19 | 92 |
| 27 | 16 | Palm | 59% | 13 | 63 |
| 29 | 18 | Nortel Networks | 58% | 18 | 85 |
| 29 | 30 | Oracle (including Hyperion) | 58% | 46 | 218 |
| 31 | N/A | Deloitte | 56% | 12 | 57 |
| 31 | 26 | Sprint Nextel | 56% | 23 | 107 |
| 33 | 38 | Qwest Communications | 54% | 14 | 66 |
| 33 | 38 | Verizon Communications | 54% | 27 | 127 |
| 35 | 36 | CA | 52% | 24 | 111 |
| 36 | 35 | Cognos | 51% | 18 | 85 |
| 37 | 30 | AT&T (including Cingular)** | 49% | 50 | 235 |
| 38 | 40 | Accenture | 47% | 13 | 60 |
*Combined value and reliability ratings. Percentage of IT executives rating vendor as excellent or good.
**Cingular ranked 38th in the 2006 Vendor Value survey