Reliability
To sort the data by rank, rating or alphabetical order, click on any column heading.
Reliability
The Vendor value survey's "Reliability" ratings look at three factors that make a vendor a good business partner. The percentages are the percent of respondents that gave the vendor an "excellent" or "good" rating, rather than "fair" or "poor".
Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | Meets commitments on time and on budget** | Rank | Is flexible and responsive** | Rank | Meets quality expectations** | Rank |
---|---|---|---|---|---|---|---|---|---|
1 | 3 | Red Hat | 80% | 81% | 1 | 73% | 4 | 85% | 3 |
2 | N/A | 79% | 79% | 2 | 71% | 7 | 84% | 5 | |
2 | 6 | Hewlett Packard | 79% | 78% | 5 | 78% | 1 | 84% | 5 |
2 | 10 | VeriSign | 79% | 79% | 2 | 77% | 2 | 86% | 2 |
5 | 14 | Check Point Software | 77% | 78% | 5 | 72% | 5 | 90% | 1 |
5 | 5 | Research in Motion | 77% | 79% | 2 | 66% | 14 | 81% | 8 |
7 | 3 | Cisco Systems | 76% | 78% | 5 | 75% | 3 | 85% | 3 |
7 | 7 | Citrix Systems | 76% | 78% | 5 | 70% | 8 | 79% | 12 |
7 | 7 | Dell | 76% | 78% | 5 | 70% | 8 | 80% | 10 |
7 | 10 | McAfee | 76% | 76% | 11 | 69% | 11 | 81% | 8 |
11 | 2 | Trend Micro | 75% | 78% | 5 | 72% | 5 | 79% | 12 |
12 | N/A | Adobe | 73% | 75% | 12 | 69% | 11 | 83% | 7 |
13 | 13 | EMC | 71% | 72% | 13 | 70% | 8 | 80% | 10 |
14 | 9 | Apple | 70% | 72% | 13 | 68% | 13 | 78% | 14 |
15 | 14 | Symantec | 69% | 71% | 15 | 64% | 16 | 76% | 15 |
16 | 10 | Motorola | 68% | 70% | 16 | 63% | 19 | 76% | 15 |
17 | 17 | IBM | 66% | 65% | 20 | 64% | 16 | 73% | 17 |
18 | 21 | Sun Microsystems | 65% | 67% | 19 | 64% | 16 | 71% | 18 |
19 | 26 | SAP | 64% | 61% | 26 | 59% | 21 | 67% | 23 |
20 | 26 | T-Mobile | 63% | 68% | 17 | 65% | 15 | 61% | 30 |
21 | 26 | BellSouth | 62% | 65% | 20 | 57% | 23 | 61% | 30 |
21 | 24 | Microsoft | 62% | 64% | 23 | 51% | 30 | 68% | 20 |
21 | 18 | Verizon Wireless | 62% | 61% | 26 | 58% | 22 | 68% | 20 |
24 | 30 | Business Objects | 61% | 65% | 20 | 56% | 25 | 65% | 26 |
25 | 33 | SunGard | 61% | 68% | 17 | 63% | 19 | 68% | 20 |
26 | 23 | Novell | 60% | 59% | 31 | 54% | 26 | 67% | 25 |
27 | 25 | Avaya | 59% | 64% | 23 | 51% | 30 | 69% | 19 |
27 | 16 | Palm | 59% | 60% | 29 | 51% | 30 | 62% | 29 |
29 | 18 | Nortel Networks | 58% | 60% | 29 | 54% | 26 | 64% | 27 |
29 | 30 | Oracle (including Hyperion) | 58% | 61% | 26 | 49% | 35 | 67% | 23 |
31 | N/A | Deloitte | 56% | 62% | 25 | 54% | 26 | 63% | 28 |
31 | 26 | Sprint Nextel | 56% | 57% | 32 | 57% | 23 | 59% | 32 |
33 | 38 | Qwest Communications | 54% | 54% | 34 | 53% | 29 | 56% | 34 |
33 | 36 | Verizon Communications | 54% | 52% | 35 | 50% | 33 | 56% | 34 |
35 | 36 | CA | 52% | 57% | 32 | 50% | 33 | 54% | 36 |
36 | 35 | Cognos | 51% | 52% | 35 | 44% | 38 | 59% | 32 |
37 | 30 | AT&T (including Cingular)*** | 49% | 47% | 37 | 48% | 36 | 54% | 36 |
38 | 40 | Accenture | 47% | 46% | 38 | 48% | 36 | 42% | 38 |
*Combined value and reliability ratings.
**Percentage of IT executives rating vendor as excellent or good.
***Cingular ranked 38th in the 2006 Vendor Value survey
Submit a Comment