Loyalty
To sort the data by rank, rating or alphabetical order, click on any column heading.
Loyalty
The ultimate test of a vendor is whether its customers wish to continue to do business with them, even if they were not locked in any way. Unlike the other rating questions, respondents answered simply "yes" or "no."
Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* | If had choice, would continue to do business (yes) | Rank |
---|---|---|---|---|---|
1 | 3 | Red Hat | 80% | 97% | 1 |
2 | N/A | 79% | 95% | 2 | |
2 | 6 | Hewlett Packard | 79% | 92% | 8 |
2 | 10 | VeriSign | 79% | 94% | 4 |
5 | 14 | Check Point Software | 77% | 94% | 4 |
5 | 5 | Research in Motion | 77% | 94% | 4 |
7 | 3 | Cisco Systems | 76% | 95% | 2 |
7 | 7 | Citrix Systems | 76% | 93% | 6 |
7 | 7 | Dell | 76% | 89% | 12 |
7 | 10 | McAfee | 76% | 91% | 10 |
11 | 2 | Trend Micro | 75% | 92% | 8 |
12 | N/A | Adobe | 73% | 91% | 10 |
13 | 13 | EMC | 71% | 89% | 12 |
14 | 9 | Apple | 70% | 86% | 18 |
15 | 14 | Symantec | 69% | 87% | 16 |
16 | 10 | Motorola | 68% | 87% | 16 |
17 | 17 | IBM | 66% | 88% | 15 |
18 | 21 | Sun Microsystems | 65% | 85% | 19 |
19 | 26 | SAP | 64% | 89% | 12 |
20 | 26 | T-Mobile | 63% | 73% | 33 |
21 | 26 | BellSouth | 62% | 83% | 23 |
21 | 24 | Microsoft | 62% | 84% | 21 |
21 | 18 | Verizon Wireless | 62% | 84% | 21 |
24 | 30 | Business Objects | 61% | 83% | 23 |
25 | 33 | SunGard | 61% | 79% | 27 |
26 | 23 | Novell | 60% | 70 | 36 |
27 | 25 | Avaya | 59% | 85% | 19 |
27 | 16 | Palm | 59% | 81% | 25 |
29 | 18 | Nortel Networks | 58% | 75% | 31 |
29 | 30 | Oracle (including Hyperion) | 58% | 79% | 27 |
31 | N/A | Deloitte | 56% | 79% | 27 |
31 | 26 | Sprint Nextel | 56% | 71% | 35 |
33 | 38 | Qwest Communications | 54% | 73% | 33 |
33 | 36 | Verizon Communications | 54% | 79% | 27 |
35 | 36 | CA | 52% | 68% | 37 |
36 | 35 | Cognos | 51% | 80% | 26 |
37 | 30 | AT&T (including Cingular)** | 49% | 74% | 32 |
38 | 40 | Accenture | 47% | 62% | 38 |
*Combined value and reliability ratings.
**Cingular ranked 38th in the 2006 Vendor Value survey
MOST POPULAR
Submit a Comment