Research - CIOInsight
Home arrow Research arrow Page 4 - Spending Growth Slows, But No Panic
RECENT NEWS



CIO STRATEGY
The Perfect IT Book for the Business?

Parkinson needs a book that explains IT to the business. Got any suggestions?    

  Research


Spending Growth Slows, But No Panic



By Allan Alter


  Table of Contents:
  1. Spending Growth Slows, But No Panic
  2. IT Spending Growth Slows
  3. Page 3
  4. Page 4
  5. Page 5
  6. Page 6

Average IT spending growth is down and pressure to rein in costs is rising. But money is still available to fund IT projects and critical technologies.

Rate This Article:
Add This Article To:

Spending Growth Slows, But No Panic


( Page 4 of 6 )

To sort the data by rank, percentage, or alphabetical order, click on any column heading.

Where the
Money is Going
in 2008
What's in the 2008 budget? How Much is Spending Changing? N = 347
Technology Or Service RANK % of companies budgeting RANK Change from 2007 (% points) RANK % change in spending* N=
Business intelligence / analytics / data mining software 17 59% 3 9 8 13.10% 140
Business process management and modeling software 45 33% 9 7 14 11.80% 62
Collaboration software 25 48% 12 5 4 14.80% 110
Compliance / corporate governance software 41 38% 30 2 27 7.00% 91
Content / Information lifecycle management software (includes digital asset and document management) 25 48% 4 8 12 12.60% 104
Corporate portals 29 46% 10 6 8 13.10% 101
CRM software 39 39% 30 2 7 13.20% 94
Customer self-service technologies and applications 44 34% 15 5 2 16.60% 74
Database systems 6 75% 43 -1 13 12.10% 234
E-commerce systems 43 36% 36 1 17 10.20% 93
Email and instant messaging software 15 61% 49 -7 20 9.00% 188
Engineering / product development software 47 28% 41 -1 33 6.40% 77
ERP systems 37 41% 27 3 11 12.70% 113
IT governance and asset management software 37 41% 8 7 15 10.80% 83
Open source applications and systems 47 28% 29 2 3 15.40% 74
Application development tools 24 51% 47 -6 35 6.30% 152
Integration tools / middleware (other than web services or SOA) 42 37% 35 1 37 6.20% 100
Operating system upgrades 7 74% 20 4 30 6.90% 209
Storage management software 19 56% 27 3 27 7.00% 135
Virtualization (servers and storage) 11 67% 1 15 1 20.10% 157
Voice over IP 19 56% 2 10 6 13.80% 125
Web services / service-oriented architecture 22 53% 20 4 19 9.50% 139
Anti-virus / spyware / malware software and suites 3 80% 48 -7 41 5.30% 254
Intrusion prevention and detection systems 11 67% 38 0 24 7.70% 176
Network access control / identity management systems 19 56% 6 8 27 7.00% 134
Patch management systems 25 48% 18 4 47 3.50% 115
Virtual private networks 14 63% 46 -3 46 3.90% 187
Audio / Video equipment 35 42% 50 -7 45 4.10% 110
Client PCs (desktops and laptops) 1 86% 44 -2 40 5.40% 270
Networking equipment (non-wireless) 3 80% 45 -3 39 5.60% 250
Networking equipment (wireless) 11 67% 42 -1 33 6.40% 191
Servers (mainframes) 50 26% 40 -1 18 10.10% 69
Servers (non-mainframes) 2 82% 39 0 25 7.50% 247
Storage equipment 7 74% 32 2 5 13.90% 204
Telecomm equipment 9 73% 7 7 22 8.10% 196
Business process outsourcing (included in IT budget) 46 32% 25 3 22 8.10% 78
IT strategy consulting and advisory services 30 45% 18 4 16 10.70% 116
Management and leadership training 23 52% 16 4 32 6.50% 141
Systems development and integration outsourcing 30 45% 13 5 35 6.30% 114
Technical training 5 78% 11 5 41 5.30% 226
Data center / server monitoring and management services 33 43% 36 1 31 6.60% 117
Desktop management services 39 39% 20 4 49 3.00% 99
Disaster recovery / business continuity services 17 59% 4 8 21 8.80% 150
Mobile devices and telecom services (Smart phones, PDAs, mobile phones) 10 69% 16 4 38 6.00% 204
Network monitoring and management services 25 48% 33 1 48 3.30% 125
Security management services 35 42% 13 5 41 5.30% 111
Software as a service / ASPs 47 28% 20 4 10 12.80% 68
Storage / remote backup services 30 45% 20 4 26 7.20% 125
Telecomm services 15 61% 33 1 44 5.00% 184
Web hosting services 33 43% 25 3 50 2.80% 121
*Change from 2007 actual spending to 2008 budgeted spending  



 
 
>>> More Research Articles          >>> More By Allan Alter
 


FEATURED SPONSORED VIDEOS

FEATURED SPONSORED ARTICLES

Erasable E-Paper Saves Trees, Cuts Costs

Why Smart Companies Should Adopt the Lessons of Gaming

Interest in Mobile WiFi Hotspots Fuels New Solutions

A Closer Look at Public Cloud Security

View More Articles

  Brought to You By
Click Here




EDITORS' PICKS

LATEST STORIES


Advertisement
FEEDBACK
Ziff Davis Enterprise RSS Feeds

Sponsored Links
  • Get up and running in as quickly as 30 days with BI. Learn how today.

  • FREE Securing Smartphones & Tablets for Dummies Book from Sophos
  • 77% of the Fortune 500 Manage Content Securely with Box.
  • Leverage your virtual computing environment with Dell.
  • Build an IT Infrastructure That Delivers the Future
  • 5 New Technologies That Will Change Enterprise ITAdvertisement
  • eWEEK Quick LInks