Overall
By Allan Alter |
Posted 11-15-2007
To sort the data by rank, rating or alphabetical order, click on any column heading.
Overall
| Overall Rank 2007 | Overall Rank 2006 | Vendor | Overall rating* |
|---|---|---|---|
| 1 | 3 | Red Hat | 80% |
| 2 | N/A | 79% | |
| 2 | 6 | Hewlett Packard | 79% |
| 2 | 10 | VeriSign | 79% |
| 5 | 14 | Check Point Software | 77% |
| 5 | 5 | Research in Motion | 77% |
| 7 | 3 | Cisco Systems | 76% |
| 7 | 7 | Citrix Systems | 76% |
| 7 | 7 | Dell | 76% |
| 7 | 10 | McAfee | 76% |
| 11 | 2 | Trend Micro | 75% |
| 12 | N/A | Adobe | 73% |
| 13 | 13 | EMC | 71% |
| 14 | 9 | Apple | 70% |
| 15 | 14 | Symantec | 69% |
| 16 | 10 | Motorola | 68% |
| 17 | 17 | IBM | 66% |
| 18 | 21 | Sun Microsystems | 65% |
| 19 | 26 | SAP | 64% |
| 20 | 26 | T-Mobile | 63% |
| 21 | 26 | BellSouth | 62% |
| 21 | 24 | Microsoft | 62% |
| 21 | 18 | Verizon Wireless | 62% |
| 24 | 30 | Business Objects | 61% |
| 25 | 33 | SunGard | 61% |
| 26 | 23 | Novell | 60% |
| 27 | 25 | Avaya | 59% |
| 27 | 16 | Palm | 59% |
| 29 | 18 | Nortel Networks | 58% |
| 29 | 30 | Oracle (including Hyperion) | 58% |
| 31 | N/A | Deloitte | 56% |
| 31 | 26 | Sprint Nextel | 56% |
| 33 | 38 | Qwest Communications | 54% |
| 33 | 36 | Verizon Communications | 54% |
| 35 | 36 | CA | 52% |
| 36 | 35 | Cognos | 51% |
| 37 | 30 | AT&T (including Cingular)** | 49% |
| 38 | 40 | Accenture | 47% |
*Combined value and reliability ratings. Percentage of IT executives rating vendor as excellent or good.
**Cingular ranked 38th in the 2006 Vendor Value survey
MOST POPULAR
CIO
INSIGHT
POLL
CIO
INSIGHT
VIDEO
-
The Role of Standards in Cloud Security
Security is often cited as a primary cause for concern...
Watch Now -
Ensuring Resources for Mission Critical Workloads
Application workloads can thrive in cloud environments,...
Watch Now -
Improving Security in the Public Cloud
One of the main concerns about moving data to a public...
Watch Now
