Research - CIOInsight
Home arrow Research arrow Page 3 - Vendor Value Survey: The Big Picture
  Research


Vendor Value Survey: The Big Picture
By Allan Alter


  Table of Contents:
  1. Vendor Value Survey: The Big Picture
  2. ' Overall '
  3. ' Value '
  4. ' Reliability '
  5. ' Loyalty '
  6. ' Nature of Relationship '
  7. ' Worked with during the '

Rate This Article:
Add This Article To:
Vendor Value Survey: The Big Picture - ' Value '
( Page 3 of 7 )

To sort the data by rank, rating or alphabetical order, click on any column heading.

Value Ratings
The Vendor Value survey's "Value" ratings look at the four ways vendors provide business value to their customers. The percentages are the percent of respondents that gave the vendor an "excellent" or "good" rating, rather than "fair" or "poor."

Resource Library:
Overall Rank 2007 Overall Rank 2006 Vendor Overall rating* Meets expectations for increasing revenues*† Rank Meets expectations for lowering costs Rank Solves the business problem paid to solve* Rank Meets ROI expectations* Rank
1 3 Red Hat 80% 79% 3 80% 1 82% 9 77% 5
2 N/A Google 79% 80% 2 77% 2 83% 8 79% 1
2 6 Hewlett Packard 79% 75% 6 75% 4 84% 6 77% 5
2 10 VeriSign 79% 81% 1 68% 10 86% 1 79% 1
5 14 Check Point Software 77% 76% 5 69% 8 85% 5 72% 12
5 5 Research in Motion 77% 77% 4 69% 8 86% 1 78% 3
7 3 Cisco Systems 76% 73% 7 64% 11 86% 1 75% 8
7 7 Citrix Systems 76% 73% 7 74% 5 84% 6 73% 11
7 7 Dell 76% 73% 7 77% 2 79% 12 78% 3
7 10 McAfee 76% 72% 10 72% 7 86% 1 76% 7
11 2 Trend Micro 75% 72% 10 73% 6 81% 10 74% 9
12 N/A Adobe 73% 69% 13 63% 12 80% 11 74% 9
13 13 EMC 71% 66% 16 61% 15 79% 12 70% 13
14 9 Apple 70% 72% 10 55% 22 79% 12 62% 19
15 14 Symantec 69% 66% 16 63% 12 77% 15 68% 14
16 10 Motorola 68% 69% 13 61% 15 76% 16 63% 17
17 17 IBM 66% 65% 19 59% 18 72% 21 65% 16
18 21 Sun Microsystems 65% 60% 24 55% 22 74% 18 66% 15
19 26 SAP 64% 67% 15 60% 17 73% 19 63% 17
20 26 T-Mobile 63% 62% 22 58% 19 65% 30 62% 19
21 26 BellSouth 62% 66% 16 56% 21 69% 24 62% 19
21 24 Microsoft 62% 63% 20 51% 28 76% 16 59% 25
21 18 Verizon Wireless 62% 62% 22 55% 22 71% 23 60% 23
24 30 Business Objects 61% 63% 20 53% 25 69% 24 54% 28
25 33 SunGard 61% 53% 31 49% 31 73% 19 52% 32
26 23 Novell 60% 52% 32 62% 14 67% 26 62% 19
27 25 Avaya 59% 54% 30 52% 27 67% 26 54% 28
27 16 Palm 59% 57% 27 58% 19 62% 32 60% 23
29 18 Nortel Networks 58% 57% 27 45% 34 66% 28 57% 26
29 30 Oracle (including Hyperion) 58% 59% 25 45% 34 72% 21 54% 28
31 N/A Deloitte 56% 58% 26 51% 28 57% 36 48% 36
31 26 Sprint Nextel 56% 51% 33 47% 32 66% 28 57% 26
33 38 Qwest Communications 54% 45% 37 53% 25 61% 33 54% 28
33 36 Verizon Communications 54% 55% 29 51% 28 65% 30 51% 33
35 36 CA 52% 51% 33 45% 34 56% 37 51% 33
36 35 Cognos 51% 48% 36 46% 33 60% 34 47% 37
37 30 AT&T (including Cingular)** 49% 45% 37 44% 37 59% 35 49% 35
38 40 Accenture 47% 50% 35 43% 38 55% 38 44% 38

*Combined value and reliability ratings. Percentage of IT executives rating vendor as excellent or good.

†Meets expectations for achieving mission (for non-for-profit organizations).

**Cingular ranked 38th in the 2006 Vendor Value survey

Next Page: Reliability



 
 
>>> More Research Articles          >>> More By Allan Alter
 


 
 
FEATURED SPONSORED MESSAGE

FEATURED SPONSORED MESSAGE

BIZTECH 3.0
By Brian P. Watson
IT Salaries Rise. Kinda.

Some IT workers will get a pay bump this year, but the good times aren't back just yet.
CIO STRATEGY
Data Center Power Play

Parkinson expresses his serious concerns over power density, cost.   

Google CIO on IT's Role in Corporate Culture

RECENT NEWS

KNOW IT ALL
By Tony Kontzer
Doubting the iPad

Our resident skeptic turns his attention to Apple's latest offering. 


EDITORS' PICKS
 
 
LATEST STORIES

FEEDBACK


Ziff Davis Enterprise RSS Feeds

Sponsored Links
  • up.time Easily Monitors Virtual/Physical/Cloud. Free Trial.
  • Register for WES 2010 by February 19 and save $400.
  • Learn more about EnterpriseDB @ the Postgres Center
  • One number. One voicemail. Sprint Mobile Integration.
  • 10 Reasons to Upgrade to Windows Server 2008 R2.
  • CDW Healthcare offers the IT solutions you need.
  • FREE Sophos Encryption Tool: Encrypt, compress and share files easily.
  • eWEEK Quick LInks