Most Frequently Voted Excellent or Poor
A look at how IT providers stack up in reliability, loyalty and value.
Most Frequently Voted Excellent or Poor
These numbers reveal which companies are doing especially well by customers and which are doing especially poorly. The same five companies top the "excellent" lists, with Google displacing Apple to emerge No. 1. Apple's customers recorded a dropoff of five points or more. Also noteworthy: Despite all the security problems companies are facing, three security software companies--Check Point, McAfee and VeriSign--received enough excellent marks to make the lists. As for "poor ratings," the good news here is that the average "poor" scores for the firms on those lists declined by three or four percentage points. Accenture, which ranked lowest in this year's survey, also fared worst here.
Companies with Highest Percentage of Excellent Ratings
| Overall | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Googleâ | 33% |
| 2 | Apple | 30% |
| 3 | Cisco Systems | 27% |
| 3 | Adobeâ | 27% |
| 5 | Red Hat | 26% |
| 6 | McAfee | 25% |
| 7 | Research in Motion | 24% |
| 7 | Hewlett Packard | 24% |
| 9 | Dell | 22% |
| 9 | Check Point Software | 22% |
| 9 | VeriSign | 22% |
â Not in 2006 vendor value survey
| Value | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Googleâ | 35% |
| 2 | Apple | 29% |
| 3 | Red Hat | 27% |
| 4 | Adobeâ | 26% |
| 4 | Cisco Systems | 26% |
| 6 | McAfee | 25% |
| 6 | Research in Motion | 25% |
| 8 | Hewlett Packard | 23% |
| 9 | Check Point Software | 22% |
| 9 | Dell | 22% |
â Not in 2006 vendor value survey
| Reliability | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Googleâ | 31% |
| 2 | Apple | 30% |
| 3 | Cisco Systems | 29% |
| 4 | Adobeâ | 28% |
| 5 | Hewlett Packard | 25% |
| 5 | McAfee | 25% |
| 5 | Red Hat | 25% |
| 8 | Research in Motion | 23% |
| 8 | Dell | 23% |
| 10 | Check Point Software | 22% |
| 10 | VeriSign | 22% |
â Not in 2006 vendor value survey
Companies with Highest Percentage of Poor Ratings
| Overall | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Accenture | 20% |
| 2 | Qwest Communications | 15% |
| 3 | CA | 14% |
| 3 | Sprint Nextel | 14% |
| 5 | AT&T (including Cingular) | 13% |
| 5 | Oracle (including Hyperion) | 13% |
| 7 | Deloitteâ | 12% |
| 7 | Verizon Communications | 12% |
| 9 | SunGard | 11% |
| 10 | Cognos | 10% |
| 10 | MicroSoft | 10% |
â Not in 2006 vendor value survey
| Value | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Accenture | 21% |
| 2 | CA | 14% |
| 2 | Oracle (including Hyperion) | 14% |
| 2 | Qwest Communications | 14% |
| 5 | SunGard | 13% |
| 5 | AT&T (including Cingular) | 13% |
| 7 | Deloitteâ | 12% |
| 7 | Sprint Nextel | 12% |
| 9 | Cognos | 11% |
| 10 | MicroSoft | 10% |
| 10 | Verizon Communications | 10% |
â Not in 2006 vendor value survey
| Reliability | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Accenture | 18% |
| 2 | Qwest Communications | 17% |
| 3 | Sprint Nextel | 16% |
| 4 | CA | 15% |
| 5 | AT&T (including Cingular) | 14% |
| 5 | Verizon Communications | 14% |
| 7 | Deloitteâ | 11% |
| 7 | MicroSoft | 11% |
| 7 | Oracle (including Hyperion) | 11% |
| 7 | Palm | 11% |
â Not in 2006 vendor value survey
-
The Role of Standards in Cloud Security
Security is often cited as a primary cause for concern...
Watch Now -
Ensuring Resources for Mission Critical Workloads
Application workloads can thrive in cloud environments,...
Watch Now -
Improving Security in the Public Cloud
One of the main concerns about moving data to a public...
Watch Now
