Best and Worst Customer Loyalty
By CIOinsight |
Posted 11-14-2007
A look at how IT providers stack up in reliability, loyalty and value.
Best and Worst at Customer Loyalty
Customer loyalty is rising. The average loyalty score for all companies we surveyed rose to 84 percent, the highest since 2003. Last year, only five firms earned loyalty grades of 90 percent or higher; this year, 11 companies did. Loyalty leader Red Hat score gained seven points; Accenture scored lowest again.
| % Yes | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Red Hat | 97% |
| 2 | Cisco Systems | 95% |
| 2 | Googleâ | 95% |
| 4 | Check Point Software | 94% |
| 4 | VeriSign | 94% |
| 6 | Citrix Systems | 93% |
| 6 | Research in Motion | 93% |
| 8 | Hewlett Packard | 92% |
| 8 | Trend Micro | 92% |
| 10 | Adobeâ | 91% |
| 10 | McAfee | 91% |
â Not in 2006 vendor value survey
| % No | ||
|---|---|---|
| Rank | Vendor | Score |
| 1 | Accenture | 38% |
| 2 | CA | 32% |
| 3 | Novell | 30% |
| 4 | Sprint Nextel | 29% |
| 5 | Qwest Communications | 27% |
| 5 | T-Mobile | 27% |
| 7 | AT&T (including Cingular) | 26% |
| 8 | Nortel Networks | 25% |
| 9 | Deloitteâ | 21% |
| 9 | Oracle (including Hyperion) | 21% |
| 9 | SunGard | 21% |
| 9 | Verizon Communications | 21% |
â Not in 2006 vendor value survey
MOST POPULAR
CIO
INSIGHT
POLL
CIO
INSIGHT
VIDEO
-
The Role of Standards in Cloud Security
Security is often cited as a primary cause for concern...
Watch Now -
Ensuring Resources for Mission Critical Workloads
Application workloads can thrive in cloud environments,...
Watch Now -
Improving Security in the Public Cloud
One of the main concerns about moving data to a public...
Watch Now
