Healthcare organizations and government agencies dominate the technology upgrades featured in this roundup of IT Projects: The Inside Scoop. This roundup highlights IT activity among 23 Fortune-ranked and mid-market companies.
The Department of Homeland Security’s division of Immigration and Customs Enforcement, Henry Ford Health Systems, the National Institute of Health’s National Cancer Institute and the U.S. Navy all make their way onto the list.
Information for this feature is provided exclusively to CIO Insight by the researchers at DiscoverOrg, and covers technology deployments, software implementations, and IT department changes across Fortune-ranked and mid-market companies. DiscoverOrg provides a constantly updated database of IT org charts and direct contact information on IT executives in Fortune-ranked and mid-market companies.
For more on business technology, read these recent CIO Insight features:
Where the IT Dollars Are Headed in 2012
The CIO’s Calendar: December’s Your Time to Assess the Past and Face the Future
IT Projects: The Inside Scoop (December 20, 2011)
Organization | Location |
IT Project/s |
Boston University | Boston, MA | Selected Blackbaud CRM to support its development and alumni relations activities and will use Target Analytics to identify potential supporters. |
Capgemini U.S | New York, NY | Migrating from Juniper ISG2000 Firewalls to Palo Alto 4050 and 2050 Firewalls. |
Centerpoint Properties | Oak Brook, IL | In the midst of finishing a mobile platform to deliver additional services to field personnel. Increasing collaboration among departments by using additional functionality within SharePoint. |
Centra Health | Lynchburg, VA | Developing strategies to maintain compliance with federal health IT requirements. Seeking a physician documentation solution. |
Chevron | San Ramon, CA | In the midst of an SAP MM implementation. |
Credit-Suisse (USA) | New York, NY | One-third of its 25,000 BlackBerry users have switched to Apple or Android devices in 2011. |
Dean Health Systems | Madison, WI | In a project led by CIO David Lundal, Dean plans to have EPIC systems implemented across six hospitals as well as Dean Clinic by January 2012. |
Department of Homeland Security – Immigration and Customs Enforcement | Washington, DC | Awards Raytheon with Investigative Case Management Modernization Contract. Raytheon will deliver a system that will streamline and improve ICE agents’ ability to investigate, manage, report and collaborate on law enforcement and national security efforts. |
DLA Piper | San Diego, CA | CIO Don Jaycox is leading initiative to switch to iPhones and Android devices. |
Eaton Vance | Boston, MA | Implemented SAP ERP Central Component (ECC) and SAP Finance and Control (FI/CO). Kathleen Sova, Financial Systems Administrator, played a key role in the implementation. |
HBO | New York, NY | In the midst of an Oracle E-Business Suite 12i roll-out. |
Henry Ford Health System | Detroit, MI | Robert G. Riney, COO, led the installation of the Care Plus Next Generation EMR system, which will go live at multiple sites this month. Riney also is leading the negotiation for a $350 million EMR system from Epic that will replace the organization’s Care Plus EMR. |
Hess Corporation | New York, NY | Rolled out the Concur expense management system globally. |
Molina Healthcare | Long Beach, CA | Selected Oracle JD Edwards EnterpriseOne, Oracle Primavera P6 Enterprise Project Portfolio Management, and Oracle Business Intelligence Applications to consolidate financial and operational data. |
NIH – National Cancer Institute | Rockville, MD | In the midst of building an Advanced Technology Research Facility data center, as well as a data center consolidation. |
Oakwood Health Care | Dearborn, MI | In the midst of a multiyear Epic EMR and financial information systems installation led by CIO Paula Smith. |
People’s United Bank | Bridgeport, CT | Selected FIS’ mobile financial services platform in support of a new mobile banking channel it plans to add. |
SAP America | Newtown Square, PA | CIO Oliver Bussmann is leading an initiative to build an enterprise-ready version of Apple’s iCloud online backup and storage service. He says SAP also plans to develop the Business ByDesign cloud enterprise resource planning suite so that it can be marketed toward larger companies. |
SNR Denton | Chicago, IL | Completed a rollout of Microsoft Exchange 2010 and invested in Windows 7. CIO Andrew Jurczyk is also leading an initiative to integrate divergent IT systems to allow shared access across operations. |
State of Oklahoma | Oklahoma City, OK | As part of a consolidation of five state agencies, the position of Deputy Director, IT has been eliminated with the responsibilities diverted to the Central Accounting and Reporting Division. |
State of Wyoming | Cheyenne, WY | Aiming to consolidate IT Services under the Department of Enterprise Technology Services umbrella. Currently, IT operates as a part of the Department of Administration and Information, creating redundant staff. CIO Flint Waters is leading the proposed consolidation efforts. |
U.S. Navy | Mechanicsburg, PA | In the midst of a data center consolidation, virtualizing and rationalizing applications, and implementing a robust Continuity of Operation capability. Plans to offer IT services via private enterprise cloud architecture. |
Vancouver Clinic | Vancouver, WA | Implemented the EPIC EMR system. |
Source: CIO Insight / DiscoverOrg, December 20, 2011.